
Finding all of our families past and present
| Name | Ruth Evaline Ford | |
| Birth | 1849 | |
| Gender | Female | |
| Death | 4 Jan 1904 | |
| Person ID | I5973 | My Genealogy |
| Last Modified | 25 Jul 2015 | |
| Family | Granville Mitchell Shupe b. 11 Aug 1837, Knob fork, Grayson, Virginia ![]() d. 2 Jan 1891, Duffield, Scott, Virginia (Age 53 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1941 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Jul 2015 | |||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.